• Regular Day Mon, Tues Thurs, Fri
    Period 0 7:27 - 8:24 57
    Period 1 8:30 - 9:27 57
    Period 2 9:33 - 10:30 57
    Brunch 10:30 - 10:45 15
    Period 3 10:57 - 11:51 60
    Period 4 11:57 - 12:54 57
    Lunch 12:54 - 1:24 30
    Period 5 1:30 - 2:27 57
    Period 6 2:33 - 3:30 57
    Collab Weds -
    Period 0 7:27 - 8:24 57
    Period 1 8:30 - 9:20 50
    Period 2 9:26-10:16 50
    Period 3 10:22 - 11:12 50
    Period 4 11:18 - 12:08 50
    Lunch 12:08 - 12:38 30
    Period 5 12:44 - 1:34 50
    Period 6 1:40 - 2:30 50
    - - -
    Extended Lunch -
    Period 0 7:27 - 8:24 57
    Period 1 8:30 - 9:25 55
    Period 2 9:31 - 10:26 55
    Brunch 10:26 - 10:41 15
    Period 3 10:47 - 11:47 60
    Period 4 11:53 - 12:48 55
    Lunch 12:48 - 1:28 40
    Period 5 1:34 - 2:29 55
    Period 6 2:35 - 3:30 55
    Finals Lunch -
    Day 1 - -
    Period 1 8:30 - 10:40 130
    Morning Break 10:40 - 11:05 25
    Period 4 11:11 - 1:16 125
    Day 2 - -
    Period 2 8:30 - 10:40   130
    Morning Break   10:40 - 11:05   25
    Period 5 11:11 - 1:16   125
    Day 3 - -
    Period 3 8:30 - 10:40   130
    Morning Break     10:40 - 11:05     25
    Period 6 11:11 - 1:16   125